Sản phẩm nhập khẩu chính hãng
Bảo hành tại các showroom Việt Nhật
Giao hàng toàn quốc với chi phí rẻ nhất
Mở rộng hệ thống showroom rộng khắp.
Tiêu chuẩn | ASTM A/ASME SA 213, A691 |
Dimensions | ASTM, ASME, and API |
Kích thước | 1/2″ OD up to 5″ OD, customs diameter also available |
Đường kính ngoài | 6.2500mm; WT:1-200mm |
Độ dày | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Dạng ống | Thép ống đúc liền mạch |
Dạng ống | Round Pipes, Custom Pipes, Square Pipes, Rectangular Pipe, “U” Shape, Hydraulic Pipes |
Độ dài | Single Random, Double Random & Cut Length. |
Đầu cuối | Plain End, Beveled End, Treaded |
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V, % | N, % | Ni, % | Al, % | Nb, % |
0.08-0.12 | 0.3-0.6 | 0.02 max | 0.01 max | 0.2-0.5 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | 0.03-0.07 | 0.4 max | 0.04 max | 0.06-0.10 |
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
585 min | 415 min | 20 min | 250 max |
LIST | MATERIAL | DIAMETER | THICKNESS | LENGTH | PCS | GROSS WEIGHT | |||||||||
545 | SA213T11 | 31.8 | × | 2.67 | × | 11,600 | 2 | 52 | 0.023 | ||||||
546 | SA213T11 | 31.8 | × | 2.67 | × | 9,800 | 1 | 22 | 0.010 | ||||||
499 | ASA335P912 | 33.4 | × | 4.55 | × | 6,000 | 8 | 156 | 0.054 | ||||||
497 | ASA335P912 | 33.4 | × | 6.35 | × | 6,000 | 2 | 51 | 0.013 | ||||||
39 | AS213MT912 | 38.0 | × | 5.90 | × | 8,000 | 3 | 112 | 0.035 | ||||||
551 | SA213T91-2 | 38.1 | × | 2.90 | × | 8,525 | 4 | 86 | 0.049 | ||||||
552 | SA213T91-2 | 38.1 | × | 2.90 | × | 7,825 | 6 | 118 | 0.068 | ||||||
553 | SA213T91-2 | 38.1 | × | 2.90 | × | 8,525 | 2 | 43 | 0.025 | ||||||
37 | AS213MT912 | 38.1 | × | 6.10 | × | 6,000 | 10 | 289 | 0.087 | ||||||
36 | SA213MT92AW | 38.1 | × | 8.00 | × | 5,600 | 2 | 67 | 0.016 | ||||||
210 | SA213MT92LH | 42.2 | × | 8.00 | × | 10,000 | 3 | 203 | 0.053 | ||||||
199 | S213MT911L | 44.5 | × | 4.00 | × | 9,922 | 2 | 79 | 0.039 | ||||||
200 | S213MT911L | 44.5 | × | 4.00 | × | 9,922 | 1 | 40 | 0.020 | ||||||
201 | S213MT911L | 44.5 | × | 4.00 | × | 9,922 | 2 | 79 | 0.039 | ||||||
2 | S213MT911S | 44.5 | × | 5.70 | × | 7,315 | 41 | 1,635 | 0.594 | ||||||
32 | S213MT911S | 44.5 | × | 5.70 | × | 7,315 | 5 | 199 | 0.072 | ||||||
33 | S213MT911S | 44.5 | × | 5.70 | × | 6,096 | 3 | 100 | 0.036 | ||||||
34 | S213MT911S | 44.5 | × | 5.70 | × | 6,096 | 13 | 432 | 0.157 | ||||||
480 | S213MT911S | 44.5 | × | 5.70 | × | 6,096 | 5 | 166 | 0.060 | ||||||
43 | S213MT911A | 44.5 | × | 10.00 | × | 6,000 | 1 | 51 | 0.012 | ||||||
44 | S213MT911A | 44.5 | × | 10.00 | × | 6,000 | 1 | 51 | 0.012 | ||||||
202 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 7 | 480 | 0.112 | ||||||
439 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 3 | 206 | 0.048 | ||||||
440 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 1 | 69 | 0.016 | ||||||
441 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 1 | 69 | 0.016 | ||||||
442 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 2 | 137 | 0.032 | ||||||
443 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 1 | 69 | 0.016 | ||||||
444 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 3 | 206 | 0.048 | ||||||
445 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 1 | 69 | 0.016 | ||||||
446 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 1 | 69 | 0.016 | ||||||
505 | S213MT911A | 44.5 | × | 10.00 | × | 6,000 | 1 | 51 | 0.012 | ||||||
506 | S213MT911A | 44.5 | × | 10.00 | × | 6,000 | 1 | 51 | 0.012 | ||||||
507 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 3 | 206 | 0.048 | ||||||
508 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 12 | 822 | 0.191 | ||||||
509 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 7 | 480 | 0.112 | ||||||
510 | S213MT911A | 44.5 | × | 10.00 | × | 8,050 | 2 | 137 | 0.032 | ||||||
492 | S213MT911A | 44.5 | × | 11.00 | × | 6,000 | 3 | 164 | 0.036 | ||||||
493 | S213MT911A | 44.5 | × | 11.00 | × | 6,000 | 3 | 164 | 0.036 | ||||||
490 | S213MT911A | 44.5 | × | 12.00 | × | 6,000 | 5 | 289 | 0.059 | ||||||
491 | S213MT911A | 44.5 | × | 12.00 | × | 6,000 | 5 | 289 | 0.059 | ||||||
21 | SA213MT92AW | 45.0 | × | 7.00 | × | 6,000 | 1 | 39 | 0.012 | ||||||
22 | SA213MT92AW | 45.0 | × | 7.00 | × | 6,000 | 1 | 39 | 0.012 | ||||||
23 | SA213MT92AW | 45.0 | × | 7.00 | × | 6,000 | 2 | 79 | 0.024 | ||||||
24 | SA213MT92AW | 45.0 | × | 7.00 | × | 6,000 | 2 | 79 | 0.024 | ||||||
186 | S213MT911S | 50.8 | × | 4.19 | × | 10,059 | 14 | 679 | 0.363 | ||||||
187 | S213MT911S | 50.8 | × | 4.19 | × | 10,059 | 22 | 1,067 | 0.571 | ||||||
28 | SA213MT92AW | 50.8 | × | 5.00 | × | 5,600 | 4 | 127 | 0.058 | ||||||
1 | S213MT911S | 51.0 | × | 4.30 | × | 7,315 | 11 | 398 | 0.209 | ||||||
438 | S213MT911A | 51.0 | × | 8.50 | × | 8,050 | 1 | 72 | 0.021 | ||||||
486 | S213MT911A | 51.0 | × | 8.50 | × | 6,000 | 22 | 1,176 | 0.343 | ||||||
487 | S213MT911A | 51.0 | × | 8.50 | × | 6,000 | 22 | 1,176 | 0.343 | ||||||
41 | S213MT911A | 51.0 | × | 9.50 | × | 6,000 | 1 | 58 | 0.016 | ||||||
42 | S213MT911A | 51.0 | × | 9.50 | × | 6,000 | 1 | 58 | 0.016 | ||||||
19 | S213MT911A | 51.0 | × | 10.00 | × | 6,000 | 1 | 61 | 0.016 | ||||||
20 | S213MT911A | 51.0 | × | 10.00 | × | 6,000 | 1 | 61 | 0.016 | ||||||
472 | S213MT911A | 51.0 | × | 10.00 | × | 6,000 | 1 | 61 | 0.016 | ||||||
473 | S213MT911A | 51.0 | × | 10.00 | × | 6,000 | 1 | 61 | 0.016 | ||||||
205 | ASMESA192M | 63.5 | × | 3.50 | × | 9,200 | 4 | 220 | 0.148 | ||||||
206 | SA213MT92LH | 82.6 | × | 15.00 | × | 10,000 | 4 | 1,000 | 0.273 |
Ý kiến bạn đọc